Study ID | Acronym | Raster Type | FOV | Exp.Time | ||
---|---|---|---|---|---|---|
353 | PRY_slot_context_v3 | slot | 488x488 | 10s | details | Example fits |
Study ID | Acronym | Raster Type | FOV | Exp.Time | ||
---|---|---|---|---|---|---|
354 | PRY_slot_contextLITE | slot | 488x488 | 10s | details | Example fits |
Study ID | Acronym | Raster Type | FOV | Exp.Time | ||
---|---|---|---|---|---|---|
286 | Flare0_slit_AJW | slit | 180x320 | 30s | details | Example fits |
Study ID | Acronym | Raster Type | FOV | Exp.Time | ||
---|---|---|---|---|---|---|
363 | FLR001_flare_study | slit | 80x120 | 5s | details | Example fits |
Study ID | Acronym | Raster Type | FOV | Exp.Time | ||
---|---|---|---|---|---|---|
390 | HH_Flare_180x160_v2 | slit/sparse | 180x160 | 8s | details | Example fits |
Study ID | Acronym | Raster Type | FOV | Exp.Time | ||
---|---|---|---|---|---|---|
355 | HPW017AR_30x400_30s2 | slit | 30x400 | 30s | details | Example fits |
Study ID | Acronym | Raster Type | FOV | Exp.Time | ||
---|---|---|---|---|---|---|
356 | HPW018AR_300x400_30s | slit | 300x400 | 30s | details | Example fits |
Comments/Purpose:
General AR study; large FOV, extensive line list; flare Fe XXIV; density Mg VII, Fe XII, Fe XIII; cool lines; hot Ca XIV-XVII; abund. S X, S XIII