Intro#
This wikipage, for the workshop Flux Emergence in the Hinode Era, is where we're assembling descriptions of Hinode and concurrent datasets that show flux emergence on the Sun.
Bookmark or go to http://bit.ly/fluxworkshopdata to get here :-)
Purpose#
These are the suggested cases which will be investigated for the Flux Emergence Workshop in March. Please feel free to suggest additional instrumental data and relevant publications for these cases.Potential Datasets#
Dataset 1#
Description#
Table of observations#
1 | Instrument | Start Date/Time | End Date/Time | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AR | General Comments | 2006-12-01 16:00 | 2006-12-02 16:00 (approx.) | Emergence in a pre-existing active region that already included a sunspot, creating a new sunspot. | ||||||
SOT/NFI | 2006-12-01 14:00 | Series of 182 such intensity images and magnetograms (Stokes I & V) files spanning this time range. Data | ||||||||
SOT/BFI Ca II H | 2006-12-01 14:03 | 2006-12-05 19:25 | Data | |||||||
SOT/BFI G-band | 2006-12-01 14:03 | 2006-12-02 19:58 | Data | |||||||
EIS1 | 2006-12-01 16:03:58 | 2006-12-01 16:17:05 | Two 60" x 256" scans (COMSCI_AR2) across a central portion of the active region, a little to the east of the AR centre, but catching some of the footpoints. Also, a slot raster scan for context. Data and Sample header | |||||||
EIS2 | 16:28:50 | 18:43:33 | A 256" x 256" raster (JTM002) capturing all but the western extent of the active region. Data, and header | |||||||
EIS3 | 2006-12-01 19:15:13 2006-12-02 02:54:12 | 2006-12-01 22:33:37 2006-12-02 07:23:41 | Two very wide (512" x 256") 1" slit rasters (JTM004), covering the full extent of the AR east-west. Data, and Sample header | |||||||
EIS4 | 2006-12-02 00:20:43 | 2006-12-02 02:35:25 | another 256" x 256" 1" slit raster (JTM002) across most of the AR, slightly biased to the east. Data, and header | |||||||
EIS5 | 2006-12-02 10:32:04 10:33:23 13:31:11 | 2006-12-02 10:33:13 13:30:46 13:32:19 | Combined study with 244" x 256" 40" slot raster (for context) before and after a 256" x 256" 1" slit raster across the active region (COMSCI_AR3). Data and slit-scan header and sample slot-scan header | |||||||
XRT | N/A |
Dataset 2#
Description#
Table of observations#
2 | Instrument | Start Date/Time | End Date/Time | Comments | ||
---|---|---|---|---|---|---|
QS | General Comments | An extensive run of data, 2.5 days, tracking a patch of quiet Sun. Small scale flux emergence, coalescence and cancellation. | ||||
EIS1 | 2010-01-02 07:48:53 | 2010-01-04 02:26:11 | 80 70" x 248" 2"-slit scans (madj_qs) with 30-min cadence. Data | |||
EIS2 | 2010-01-04 04:52 | 2010-01-04 09:09 | 17 40" slot scans with 128" x 400" FOV and 1-minute cadence (IUU_SLOT_136x400_Q65) Data | |||
EIS3 | 09:40 | 14:42 | 11 scans of 70" x 248" (madj_qs), each taken every half-hour with the 2" slit. Data | |||
EIS4 | 15:10:18 | 15:24:55 | 10 scans of the 40" slot, with 128" x 400" FOV, and 90-second cadence (IUU_SLOT_136x400_Q65). Data | |||
SOT/SP | 2010-01-02 07:01:29 | 2010-01-04 15:00:03 | 29 vector magnetic data scans in the Fe I 6303 line, approx 100 x 150. Data | |||
SOT/NFI Mag | 2010-01-02 06:12:33 | 2010-01-04 05:45:15 | 818 130" x 160" Na I magnetograms at 4-minute cadence. Data | |||
SOT/BFI Ca II H | 2010-01-02 06:12:47 | 2010-01-04 05:45:18 | 679 110"x110" images taken at 4-minute cadence. Data | |||
XRT | 2010-01-02 06:10:01 | 2010-01-04 15:17:03 | Full-disc images taken every few minutes. A total of over 1800 images in Ti-Poly/Open and Al-thick/Open filter combinations. Better than several-minute cadences. Data |
Dataset 3#
Description#
Table of observations #
3 | Instrument | Start Date/Time | End Date/Time | Comments | |||
---|---|---|---|---|---|---|---|
QS | General Comments | An example of bipolar flux emergence in the Quiet Sun, to the north of an existing bipole. | |||||
EIS1 | 2009-01-18 10:04:21 | 2009-01-18 15:49:11 | 195 scans of the narrow (40") slot, FOV of 95" x 512" (IUU_SLOT_104x512_Q85) with ~90-second cadence. Good temperature coverage. Dataset 1 (slots), | ||||
EIS2 | 2009-01-18 16:24:41 | 2009-01-18 16:27:50 | three fixed-position slot images with with many low-temperature lines (quiet_sun_slot), FOV 40" x 512", cadence 60 sec. Data | ||||
EIS3 | 2009-01-18 16:28:34 | 2009-01-18 17:23:48 | 35 narrow (10" x 256") scans of the 2" slit (KM-study-qs-low) with cadence of ~90 sec. Data | ||||
SOT/SP | 2009-01-18 10:30:05 | 2009-01-18 17:40:05 | 4 approx 70" x 70" scans during this time period. Data | ||||
SOT/NFI | 2009-01-18 10:09 | 2009-01-18 17:56 | 82" x 82" Na I D intensity and magnetograms with 5-minute cadence Data | ||||
SOT/BFI Ca II H | 20069-01-18 10:04:40 | 15:59:57 | ~1100 images with 60" x 60" FOV and 20-sec cadence. Data | ||||
XRT | 2009-01-18 10:02:03 | 2009-01-18 17:31:18 | 985 200" x 200" images (Al_Poly / open) with 25-second cadence. Data |