Go to http://bit.ly/fluxshop to get here :-)
Purpose#
This is a list of some flux emergence datasets that I know about. The data listings are unlikely to be complete, but they're designed to be gravitational seeds for accretion. Please add more!ToDo #
- Describe each dataset in the comments
- also write a short characterisation of what is seen.
- Box 1 Give a link to the KIS page where they have the image of the month.
- box 1 and 2 should be the two chosen sets
- add references for the published work on these already.
- Wiegelmann, Wang, Schrijver, Magara & Tsuneta.
Potential Datasets#
Dataset 0#
Description#
Table of observations#
0 | Instrument | Start Date/Time | End Date/Time | Comments |
---|---|---|---|---|
AR | SOT/SP | 2009-07-04 11:58:08 | 2009-07-04 21:55:18 | Dec 2006: an AR comes around onto the solar disc. Magara & Tsuneta have published the helicity injection rate |
Dataset 1#
Description#
Table of observations#
1 | Instrument | Start Date/Time | End Date/Time | Comments |
---|---|---|---|---|
General | Flux emerging in an existing active region. . In Mark Cheung's words "streaming motion, appearance of bright points, pore formation/coalscence, penumbral formation" HEK movies here | |||
AR | VTT Tenerife | 2009-07-04 08:00:00 | 2009-07-04 13:00:00 | Courtesy of Bernhard talking with W. Schmidt see here for VTT images. Data from the VTT in this time range show penumbral formation. |
SOT/SP | 2009-07-04 11:58:08 | 2009-07-04 21:55:18 | Dataset 1, Dataset2 | |
SOT/FG NFI | 2009-07-04 11:56:46 | 2009-07-04 17:39:36 | inc. Magnetograms, Dataset 1, Dataset 2 | |
SOT/FG BFI | 2009-07-04 11:56:46 | 2009-07-04 17:39:36 | Ca II H Dataset 1, Dataset 2, | |
EIS | 2009-07-04 07:00:26 | 2009-07-04 07:26:48 | Dataset 1 100" × 240" slit raster, multiple density diagnostics, O V thru Fe XXIV | |
EIS | 2009-07-04 08:38:19 | 2009-07-04 09:09:54 | Dataset 2 40" x 248" slot sit'n'stare raster series, cadence 20 seconds, Fe XIII density, spread of Te (Mg VI thru Fe XVI + core extrema (He II, Ca XVII)) |
Dataset 4, Dataset 5, Dataset 6
XRT | 2009-07-04 11:50:32 | 2009-07-04 21:55:52 | Data | |
TRACE | N/A | N/A | TRACE observed QS at Disc Centre |
Dataset 2#
Description#
Table of observations #
2 | Instrument | Start Date/Time | End Date/Time | Comments |
---|---|---|---|---|
AR | SOT | 2008-11-02 06:14:30 | 2008-11-02 17:54:45 | SOT POD movie, SOT POD image, VOEvent |
EIS | 2008-11-02 13:30:20 | 2008-11-02 14:48:27 | eis_l0_20081102_133020, eis_l0_20081102_133410 | |
XRT | 2008-11-02 06:16:02 | 2008-11-02 17:52:44 | Start file End file |
Dataset 3#
Description#
Table of observations #
3 | Instrument | Start Date/Time | End Date/Time | Comments |
---|---|---|---|---|
QS | EIS | 2009-01-18 10:04:21 | 2008-11-02 17:22:16 | This is a really nice example of flux emergence in the Quiet Sun! Dataset 1 (slots), Dataset 2 (40" slot stare), Dataset 3 (narrow-FOV slit scans) |
SOT/SP | 2009-01-18 10:30:05 | 2009-01-18 17:40:05 | Data description | |
SOT/FG | 2009-01-18 10:30:05 | 2009-01-18 17:40:05 | NFI, BFI | |
XRT | 2009-01-18 10:02:03 | 2009-01-18 17:31:18 | Data |
Dataset 4#
Description#
Table of observations#
4 | Instrument | Start Date/Time | End Date/Time | Comments |
---|---|---|---|---|
AR | EIS | 2009-05-16 08:07:14 | 2009-05-16 11:57:03 | HOP 119; largely emerged? start, end |
2009-05-17 08:21:15 | 2009-05-17 11:34:42 | start, end | ||
2009-05-18 08:08:14 | 2009-05-18 11:29:28 | start, end | ||
2009-05-19 08:31:14 | 2009-05-19 10:11:15 | start, end | ||
SOT | Not searched yet | |||
XRT | Not searched yet |
Dataset 5#
Description#
Table of observations#
5 | Instrument | Start Date/Time | End Date/Time | Comments |
---|---|---|---|---|
AR | SOT/SP | 2007-09-25 08:16:48 | 2007-09-25 15:59:26 | published, Dataset 1, Dataset 2, Dataset 3 |
Data thru 29th (details to be added). |
Dataset 6#
Description#
Table of observations#
6 | Instrument | Start Date/Time | End Date/Time | Comments |
---|---|---|---|---|
EIS | 2009-09-09 | 2009-09-09 | HOP 119 2nd run |
Dataset 7#
Description#
Table of observations#
7 | Instrument | Start Date/Time | End Date/Time | Comments |
---|---|---|---|---|
SOT/SP | 2007-12-16 11:06:00 | 2007-12-16 12:00:00 | Small flux emergence; Data | |
EIS | 2007-12-16 10:03:33 | 2007-12-16 13:59:10 | Start, End |
Dataset 8#
Description#
Table of observations#
8 | Instrument | Start Date/Time | End Date/Time | Comments |
---|---|---|---|---|
QS | EIS | 2010-01-02 06:10:00 | 2010-01-04 15:25:41 | HOP 149 New Year Holiday run on quiet Sun, tracking for ~2.5 days; Data |
SOT/SP | 2010-01-02 07:01:29 | 2010-01-04 15:00:03 | Data | |
SOT/NFI Mag | 2010-01-02 06:12:33 | 2010-01-04 05:45:15 | Data | |
SOT/BFI Int | 2010-01-02 06:12:47 | 2010-01-04 05:45:18 | Data | |
XRT Full Disc | 2010-01-02 06:10:01 | 2010-01-04 15:17:03 | Data |